GreenGlo offers a range of sizes to meet your present and your future hot water needs.
We strongly recommend analysing your hot water needs using the FREE online GreenGlo Quote
GreenGlo Cylinder Info:
Choose from a variety of GreenGlo cylinders the correct:
- Size
- Number of coils
- Number of elements
To satisfy the hot water demand for your house or project Use the Online Advisor for a further reassurance and a quote
Brief Technical Info:
Volume | Model | Dimensions | Coil | Element |
---|---|---|---|---|
180 Litre | 180S | ø 520 x 1660 | One | 3 KW |
180 Litre | 180SS | ø 615 x 1200 | One | 3 KW |
180 Litre | 180D | ø 520 x 1660 | Two | 2x 3 KW |
180 Litre | 180DS | ø 615 x 1200 | Two | 2x 3 KW |
300 Litre | 300S | ø 615 x 1780 | One | 3 KW |
300 Litre | 300D | ø 615 x 1780 | Two | 2x 3 KW |
300 Litre | 300DS | ø 755 x 1240 | Two | 3 KW |
400 Litre | 400D | ø 755 x 1580 | Two | 2x 3 KW |
500 Litre | 500D | ø 755 x 1860 | Two | 2x 3 KW |
800 Litre | 800D | ø 1060 x 1750 | Two | 2x 4.8 KW |
1000 Litre | 1000D | ø 1060 x 2090 | Two | 2x 4.8 KW |
GreenGlo Max Info:
Duplex Stainless Steel with all the GreenGlo high spec features:
- Probe pockets
- Mechanical thermometer
- Mid tank port for ring mains or direct solar or gas
- Single or double coil w Single or double element
- Custom sizes and outdoor casing available
- Now with powder coated hard casing
- Made in New Zealand
Brief Technical Info
GreenGlo Max 180 | ø 535 x 1200 |
GreenGlo Max 300 | ø 535 x 1800 |
GreenGlo Max 400 | ø 630 x 1850 |